| Secured Loans |
| Loan Type | APR | Maximum Terms | Maximum Amount**** | Requirements |
| Shares Secured | 3.25% | 60 Mos. | $50,000 | Shares pledged in amt of loan |
| Certificate Secured* | 2%+ current CD Rate | 60 Mos. | $50,000 | Shares pledged in amt of CD |
| NEW (2010-2011) Auto/Truck/Van | 3.75% | 60 Mos. | Call For Details | Lien on Title, Full Coverage Insurance |
| New (2010-2011) Auto/Truck/Van $25,000 or more *** | 4.25% | 66 Mos. | | Lien on Title, Full Coverage Insurance |
New (2010-2011 Auto/Truck/Van $25,000 or more *** | 4.75% | 72 Mos. | | Lien on Title, Full Coverage Insurance |
Pre-Owned (2010-2009)Auto/Truck/Van | 3.99% | 60 Mos. | | Lien on Title, Full Coverage Insurance |
| Pre-Owned (2010-2009) Auto/Truck/Van | 4.50% | 66 Mos | | Lien on Title, Full Coverage Insurance |
Pre-Owned (2010-2009) Auto/Truck/Van | 4.99% | 72 Mos. | | Lien on Title, Full Coverage Insurance |
| Pre-Owned (2008-2005) Auto/Truck/Van | 4.75% | 60 Mos | | Lien on Title, Full Coverage Insurance |
| Pre-Owned (2008-2005) Auto/Truck/Van ($20,000 or more) | 4.99% | 66 Mos. | | Lien on Title, Full Coverage Insurance |
| Pre-Owned (2004-2001) Auto/Truck/Van | 5.99% | 48 Mos. | | Lien on Title, Full Coverage Insurance |
| New (2011-2010) Motorcycle/RV/Camper | 4.99% | 60 Mos | | Lien on Title, Full Coverage/Hazard Insurance |
| Pre-Owned(2009-2007) Motorcycle/RV/Camper | 6.50% | 60 Mos. | | Lien on Title, Full Coverage/Hazard Insurance |
| Pre-Owned (2006-2000) Motorcycle/RV/Camper | 7.75% | 72 Mos. | | Lien on Title, Full Coverage/Hazard Insurance |
| Pre-Owned (2006-2004) Motorcycle/RV/Camper | 7.25% | 48 Mos | | Lien on Title, Full Coverage/Hazard Insurance |
| Pre-Owned (2003-2001)Motorcycle/RV/Camper | 7.50% | 48 Mos. | | Lien on Title, Full Coverage/Hazard Insurance |
| Pre-Owned (2002-2000) Motorcycle/RV/Camper | 7.95% | 48 Mos. | | Lien on Title, Full Coverage/Hazard Insurance |
| Pre-Owned (1999 & Older) Motorcycle/RV/Camper | 8.50% | 36 Mos | | Lien on Title, Full Coverage/Hazard Insurance |
| |
(*) Certificate secured loan rate is based on rate paid on certificate plus 2.00% APR.
(**) Purchase price will be supported by purchase order from dealer and may include sales tax and extended warranty.
(***) The purchase price must exceed $25,000.00 to get maximum term. (****) Fair market value on all vehicles.
|
. ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. ..Refinancing not available on existing loans. |
|